The Traffic Accident Reconstruction Origin -Article-
|
TABLE 2. WEIGHT DISTRIBUTION OF LIGHT TRUCKS AND VANS DURING BRAKING. | |||||||||
Vehicle | Wheelbase B (in) | h/b | b2/Bx100% | b1/Bx100% | f1 | f2 | FRONT % | REAR % | |
82 Chevy Blazer | 106.5 | 0.255 | 53.3 | 46.7 | 0.85 | 0 | 68.0 | 32.0 | |
87 Chevy C-10 PU | 131.6 | 0.190 | 57.8 | 42.2 | 0.85 | 0 | 68.9 | 31.1 | |
88 Dodge Caravan | 112.0 | 0.233 | 58.0 | 42.0 | 0.85 | 0 | 72.3 | 27.7 | |
87 Dodge Raider | 92.5 | 0.310 | 50.3 | 49.7 | 0.85 | 0 | 68.3 | 31.7 | |
87 Ford Bronco II | 94.0 | 0.292 | 50.0 | 50.0 | 0.85 | 0 | 66.5 | 33.5 | |
80 Ford F150 4x4 | 133.5 | 0.208 | 50.1 | 49.9 | 0.85 | 0 | 60.9 | 39.1 | |
87 Jeep Cherokee | 101.4 | 0.263 | 57.8 | 42.2 | 0.85 | 0 | 74.4 | 25.6 | |
83 Jeep CJ-7 | 93.4 | 0.280 | 48.7 | 51.3 | 0.85 | 0 | 63.9 | 36.1 | |
87 Nissan Pathfinder | 104.3 | 0.250 | 54.9 | 45.1 | 0.85 | 0 | 69.7 | 30.3 | |
87 Nissan Pickup XE | 116.1 | 0.201 | 54.3 | 45.7 | 0.85 | 0 | 65.5 | 34.5 | |
87 Toyota 4Runner | 103.3 | 0.263 | 53.2 | 46.8 | 0.85 | 0 | 68.5 | 31.5 | |
87 Toyota LE | 88.3 | 0.299 | 58.1 | 41.9 | 0.85 | 0 | 77.9 | 22.1 | |
82 Chevy Blazer | 106.5 | 0.255 | 53.3 | 46.7 | 0.60 | 0 | 62.9 | 37.1 | |
87 Chevy C-10 PU | 131.6 | 0.190 | 57.8 | 42.2 | 0.60 | 0 | 65.2 | 34.8 | |
88 Dodge Caravan | 112.0 | 0.233 | 58.0 | 42.0 | 0.60 | 0 | 67.4 | 32.6 | |
87 Dodge Raider | 92.5 | 0.310 | 50.3 | 49.7 | 0.60 | 0 | 61.8 | 38.2 | |
87 Ford Bronco II | 94.0 | 0.292 | 50.0 | 50.0 | 0.60 | 0 | 60.6 | 39.4 | |
80 Ford F150 4x4 | 133.5 | 0.208 | 50.1 | 49.9 | 0.60 | 0 | 57.2 | 42.8 | |
87 Jeep Cherokee | 101.4 | 0.263 | 57.8 | 42.2 | 0.60 | 0 | 68.6 | 31.4 | |
83 Jeep CJ-7 | 93.4 | 0.280 | 48.7 | 51.3 | 0.60 | 0 | 58.5 | 41.5 | |
87 Nissan Pathfinder | 104.3 | 0.250 | 54.9 | 45.1 | 0.60 | 0 | 64.6 | 35.4 | |
87 Nissan Pickup XE | 116.1 | 0.201 | 54.3 | 45.7 | 0.60 | 0 | 61.7 | 38.3 | |
87 Toyota 4Runner | 103.3 | 0.263 | 53.2 | 46.8 | 0.60 | 0 | 63.2 | 36.8 | |
87 Toyota LE | 88.3 | 0.299 | 58.1 | 41.9 | 0.60 | 0 | 70.8 | 29.2 | |
Copyright ©
|