The Traffic Accident Reconstruction Origin -Article-
|
TABLE 3. MULTIPLICATIVE FACTOR FOR FRONT WEIGHT DISTRIBUTION | ||||||||
WITH FRONT BRAKING ONLY | ||||||||
Multiplicative Factor With Different Heights of Center of Gravity | ||||||||
Coefficient of friction | h/B = 0.200 | h/B = 0.210 | h/B = 0.220 | h/B = 0.230 | h/B = 0.240 | h/B = 0.250 | ||
0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | ||
0.1 | 1.02 | 1.02 | 1.02 | 1.02 | 1.02 | 1.03 | ||
0.2 | 1.04 | 1.04 | 1.05 | 1.05 | 1.05 | 1.05 | ||
0.3 | 1.06 | 1.07 | 1.07 | 1.07 | 1.08 | 1.08 | ||
0.4 | 1.09 | 1.09 | 1.10 | 1.10 | 1.11 | 1.11 | ||
0.5 | 1.11 | 1.12 | 1.12 | 1.13 | 1.14 | 1.14 | ||
0.6 | 1.14 | 1.14 | 1.15 | 1.16 | 1.17 | 1.18 | ||
0.7 | 1.16 | 1.17 | 1.18 | 1.19 | 1.20 | 1.21 | ||
0.8 | 1.19 | 1.20 | 1.21 | 1.23 | 1.24 | 1.25 | ||
0.9 | 1.22 | 1.23 | 1.25 | 1.26 | 1.28 | 1.29 | ||
1 | 1.25 | 1.27 | 1.28 | 1.30 | 1.32 | 1.33 | ||
Copyright ©
|