The Traffic Accident Reconstruction Origin -Article-
|
TOTAL PEDESTRIAN DEATHS |
|||
Year | Male | Female | Total |
1975 | 5,196 | 2,319 | 7,516 |
1976 | 5,120 | 2,307 | 7,427 |
1977 | 5,331 | 2,400 | 7,732 |
1978 | 5,494 | 2,296 | 7,795 |
1979 | 5,444 | 2,269 | 7,717 |
1980 | 5,613 | 2,454 | 8,070 |
1981 | 5,459 | 2,332 | 7,837 |
1982 | 5,144 | 2,185 | 7,331 |
1983 | 4,775 | 2,050 | 6,826 |
1984 | 5,016 | 2,005 | 7,025 |
1985 | 4,671 | 2,133 | 6,808 |
1986 | 4,771 | 2,004 | 6,779 |
1987 | 4,777 | 1,967 | 6,745 |
1988 | 4,756 | 2,111 | 6,870 |
1989 | 4,594 | 1,959 | 6,556 |
1990 | 4,495 | 1,985 | 6,482 |
1991 | 3,985 | 1,815 | 5,801 |
1992 | 3,865 | 1,677 | 5,546 |
1993 | 3,923 | 1,713 | 5,638 |
Table I - Total Pedestrian Deaths since 1975 |
Copyright ©
|