The Traffic Accident Reconstruction Origin -Article-
|
Pedestrian Walking speed Velocity (fps) |
||||
Age | Sample Size | 15th Percentile | 50th Percentile | 85th Percentile |
5-9 | 26 | 4.6 | 6.0 | 7.9 |
10-14 | 37 | 4.5 | 5.5 | 6.9 |
15-19 | 47 | 4.8 | 5.4 | 6.8 |
20-24 | 65 | 4.6 | 5.3 | 6.1 |
25-34 | 70 | 4.8 | 5.3 | 6.5 |
35-44 | 67 | 4.4 | 5.3 | 6.4 |
45-54 | 73 | 4.3 | 5.0 | 5.7 |
55-64 | 90 | 4.2 | 4.8 | 5.5 |
65+ | 67 | 3.5 | 4.2 | 4.8 |
Male | 238 | 4.5 | 5.3 | 6.6 |
Female | 305 | 4.1 | 4.9 | 5.7 |
Overall Average | 543 | 4.3 | 5.0 | 6.1 |
Table IV - Pedestrian crossing speeds (fps) from Eubanks' 1994 textbook |
Copyright ©
|